<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts On The Total Money Makeover</title>
	<atom:link href="/2007/11/thoughts-on-the-total-money-makeover/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegimcrackmiscellany.com/2007/11/thoughts-on-the-total-money-makeover/</link>
	<description>read. learn. sleep. soundly.</description>
	<lastBuildDate>Fri, 24 Dec 2010 21:35:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: B</title>
		<link>https://thegimcrackmiscellany.com/2007/11/thoughts-on-the-total-money-makeover/comment-page-1/#comment-1191</link>
		<dc:creator>B</dc:creator>
		<pubDate>Tue, 11 Dec 2007 15:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcculloh.com/blog/?p=135#comment-1191</guid>
		<description>That was getting pretty expensive. I&#039;m also saving a lot of money by making my own coffee in the mornings.

To answer your question, I have 346 comments on 65 posts, an average of 5.32 comments per post. I can&#039;t touch you in the spam department though.</description>
		<content:encoded><![CDATA[<p>That was getting pretty expensive. I&#8217;m also saving a lot of money by making my own coffee in the mornings.</p>
<p>To answer your question, I have 346 comments on 65 posts, an average of 5.32 comments per post. I can&#8217;t touch you in the spam department though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradjward</title>
		<link>https://thegimcrackmiscellany.com/2007/11/thoughts-on-the-total-money-makeover/comment-page-1/#comment-1189</link>
		<dc:creator>Bradjward</dc:creator>
		<pubDate>Tue, 11 Dec 2007 14:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcculloh.com/blog/?p=135#comment-1189</guid>
		<description>Follow up comment: I am now saving $40 more a month ($10/week) by not having Brian at Butler encouraging frequent trips to Starbucks.  My wife thanks you.</description>
		<content:encoded><![CDATA[<p>Follow up comment: I am now saving $40 more a month ($10/week) by not having Brian at Butler encouraging frequent trips to Starbucks.  My wife thanks you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>https://thegimcrackmiscellany.com/2007/11/thoughts-on-the-total-money-makeover/comment-page-1/#comment-1185</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Mon, 10 Dec 2007 22:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcculloh.com/blog/?p=135#comment-1185</guid>
		<description>I love it.  My friends are on the Dave plan.  Ha.  Awesome.  Joel got me onto it when we lived in Carmel (a little too late to learn about saving money huh?), and now I want to do what he does, only do it for young couples and singles like me.  I&#039;ll tell you what though, B, if all of us got on these types of plans and stuck to them, by the time we&#039;re older we&#039;ll be able to build a stadium full of Shack O&#039;Strohs huts, fried turkey vendors and pre-mixed Lambic/Lager vending machines while the masses watch us all play Roshambo.  Then we can go worship.  Because money isn&#039;t just for fun.  It&#039;s for God&#039;s Glory too.  Dang it, I just spent $500 going to Vienna for three days... Crap.</description>
		<content:encoded><![CDATA[<p>I love it.  My friends are on the Dave plan.  Ha.  Awesome.  Joel got me onto it when we lived in Carmel (a little too late to learn about saving money huh?), and now I want to do what he does, only do it for young couples and singles like me.  I&#8217;ll tell you what though, B, if all of us got on these types of plans and stuck to them, by the time we&#8217;re older we&#8217;ll be able to build a stadium full of Shack O&#8217;Strohs huts, fried turkey vendors and pre-mixed Lambic/Lager vending machines while the masses watch us all play Roshambo.  Then we can go worship.  Because money isn&#8217;t just for fun.  It&#8217;s for God&#8217;s Glory too.  Dang it, I just spent $500 going to Vienna for three days&#8230; Crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradjward</title>
		<link>https://thegimcrackmiscellany.com/2007/11/thoughts-on-the-total-money-makeover/comment-page-1/#comment-1106</link>
		<dc:creator>Bradjward</dc:creator>
		<pubDate>Wed, 05 Dec 2007 00:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcculloh.com/blog/?p=135#comment-1106</guid>
		<description>Compliment all the way.  What&#039;s your comment/post ratio? Mine is 1.20 (233 comments on 194 posts).

My comment/post ratio including spam is an amazing 17.17.  Beat that. [(3098 spam + 233)/194]</description>
		<content:encoded><![CDATA[<p>Compliment all the way.  What&#8217;s your comment/post ratio? Mine is 1.20 (233 comments on 194 posts).</p>
<p>My comment/post ratio including spam is an amazing 17.17.  Beat that. [(3098 spam + 233)/194]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>https://thegimcrackmiscellany.com/2007/11/thoughts-on-the-total-money-makeover/comment-page-1/#comment-1092</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Tue, 04 Dec 2007 14:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcculloh.com/blog/?p=135#comment-1092</guid>
		<description>I&#039;ts a burnpliment.</description>
		<content:encoded><![CDATA[<p>I&#8217;ts a burnpliment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>https://thegimcrackmiscellany.com/2007/11/thoughts-on-the-total-money-makeover/comment-page-1/#comment-1091</link>
		<dc:creator>B</dc:creator>
		<pubDate>Tue, 04 Dec 2007 13:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcculloh.com/blog/?p=135#comment-1091</guid>
		<description>I can&#039;t tell if that&#039;s a compliment or a burn.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell if that&#8217;s a compliment or a burn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradjward</title>
		<link>https://thegimcrackmiscellany.com/2007/11/thoughts-on-the-total-money-makeover/comment-page-1/#comment-1090</link>
		<dc:creator>Bradjward</dc:creator>
		<pubDate>Tue, 04 Dec 2007 13:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcculloh.com/blog/?p=135#comment-1090</guid>
		<description>I never knew people commented on blogs until I met The Gimcrack Miscellany.</description>
		<content:encoded><![CDATA[<p>I never knew people commented on blogs until I met The Gimcrack Miscellany.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>https://thegimcrackmiscellany.com/2007/11/thoughts-on-the-total-money-makeover/comment-page-1/#comment-1086</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcculloh.com/blog/?p=135#comment-1086</guid>
		<description>Wow, the comments became like a whole new blog post(s).</description>
		<content:encoded><![CDATA[<p>Wow, the comments became like a whole new blog post(s).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradjward</title>
		<link>https://thegimcrackmiscellany.com/2007/11/thoughts-on-the-total-money-makeover/comment-page-1/#comment-1051</link>
		<dc:creator>Bradjward</dc:creator>
		<pubDate>Fri, 30 Nov 2007 23:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcculloh.com/blog/?p=135#comment-1051</guid>
		<description>I don&#039;t necessarily agree that a SMALL amount of debt is bad, i.e. &#039;It takes money to make money.&#039;  Example: Putting $250 on my credit card for Hannah Montana tickets to sell for $1150.  Or paying a guy in Australia $75 to write me a Facebook App that I&#039;ve made $300 off of this week.

Other than that, you&#039;re pretty dead on with my thoughts.  No false idols, save save save, and HAVE FUN.  We set aside a good portion after savings and tithe to enjoy ourselves and vacation while we are young, etc. 

I got paid today and Jen got paid yesterday.  I want to go buy a 1TB external so bad, but we&#039;re on target to save 25% a month through June so we can put a hefty downpayment on a house.  It&#039;s going to be tough, but it will make subsquent months much easier for, you know, 30 years or so.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t necessarily agree that a SMALL amount of debt is bad, i.e. &#8216;It takes money to make money.&#8217;  Example: Putting $250 on my credit card for Hannah Montana tickets to sell for $1150.  Or paying a guy in Australia $75 to write me a Facebook App that I&#8217;ve made $300 off of this week.</p>
<p>Other than that, you&#8217;re pretty dead on with my thoughts.  No false idols, save save save, and HAVE FUN.  We set aside a good portion after savings and tithe to enjoy ourselves and vacation while we are young, etc. </p>
<p>I got paid today and Jen got paid yesterday.  I want to go buy a 1TB external so bad, but we&#8217;re on target to save 25% a month through June so we can put a hefty downpayment on a house.  It&#8217;s going to be tough, but it will make subsquent months much easier for, you know, 30 years or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>https://thegimcrackmiscellany.com/2007/11/thoughts-on-the-total-money-makeover/comment-page-1/#comment-1050</link>
		<dc:creator>B</dc:creator>
		<pubDate>Fri, 30 Nov 2007 21:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianmcculloh.com/blog/?p=135#comment-1050</guid>
		<description>I hear ya, and I remember in the book when he was saying if you don&#039;t finish the plan you might as well have never started it, or something along those lines. That&#039;s probably what I would do if I was on the plan. I&#039;d get to about step 5 and then say to myself &quot;well, that&#039;s good enough - better than a lot of people, I think I&#039;ll stop&quot;.

But as we know, the &quot;worst&quot; is not the enemy of the &quot;best&quot; - &quot;good enough&quot; is. I like that saying, and it&#039;s very true.

I remember another good saying from the book: &quot;There are no shortcuts to any place that&#039;s truly worth going.&quot; I don&#039;t believe he made those up, but whoever did is a wiser man than I.

Regarding the logic flaws, I disagree with you. You are focusing on the point that he seems to have distracted us with. I want to know about the first point. I want him to tell us where the 70% go wrong, and what the 30% do right. 

The Atkins diet analogy is also false. In your analogy, everyone is on the Atkins diet, whereas in Dave&#039;s myth, he&#039;s referring to an America where not everyone is on his plan. So, the 70% who do not maintain the zero-balance may &lt;em&gt;intentionally&lt;/em&gt; do so. He is assuming that every American opened up a credit card in college, tried to keep a zero balance in order to build credit, and 70% of them failed.

I also disagree with the broader logic you&#039;ve presented. Just because not everyone can do something doesn&#039;t mean it&#039;s not the best solution. Here&#039;s a similar situation:

What if the best way to get a job is to get a bachelor&#039;s degree? Less than 30% of Americans (25 and older) have one, and a lot who do probably wasted a lot of money that they&#039;ll never pay back. Does that mean they still shouldn&#039;t have done it, or at least tried?

&lt;em&gt;What if&lt;/em&gt; keeping a zero-balance is the best way to build credit? He never says it isn&#039;t, he just debunks it by diverting our attention to the people who fail.</description>
		<content:encoded><![CDATA[<p>I hear ya, and I remember in the book when he was saying if you don&#8217;t finish the plan you might as well have never started it, or something along those lines. That&#8217;s probably what I would do if I was on the plan. I&#8217;d get to about step 5 and then say to myself &#8220;well, that&#8217;s good enough &#8211; better than a lot of people, I think I&#8217;ll stop&#8221;.</p>
<p>But as we know, the &#8220;worst&#8221; is not the enemy of the &#8220;best&#8221; &#8211; &#8220;good enough&#8221; is. I like that saying, and it&#8217;s very true.</p>
<p>I remember another good saying from the book: &#8220;There are no shortcuts to any place that&#8217;s truly worth going.&#8221; I don&#8217;t believe he made those up, but whoever did is a wiser man than I.</p>
<p>Regarding the logic flaws, I disagree with you. You are focusing on the point that he seems to have distracted us with. I want to know about the first point. I want him to tell us where the 70% go wrong, and what the 30% do right. </p>
<p>The Atkins diet analogy is also false. In your analogy, everyone is on the Atkins diet, whereas in Dave&#8217;s myth, he&#8217;s referring to an America where not everyone is on his plan. So, the 70% who do not maintain the zero-balance may <em>intentionally</em> do so. He is assuming that every American opened up a credit card in college, tried to keep a zero balance in order to build credit, and 70% of them failed.</p>
<p>I also disagree with the broader logic you&#8217;ve presented. Just because not everyone can do something doesn&#8217;t mean it&#8217;s not the best solution. Here&#8217;s a similar situation:</p>
<p>What if the best way to get a job is to get a bachelor&#8217;s degree? Less than 30% of Americans (25 and older) have one, and a lot who do probably wasted a lot of money that they&#8217;ll never pay back. Does that mean they still shouldn&#8217;t have done it, or at least tried?</p>
<p><em>What if</em> keeping a zero-balance is the best way to build credit? He never says it isn&#8217;t, he just debunks it by diverting our attention to the people who fail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
