<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Almost Perfect Liberal vs. Conservative Infographic</title>
	<atom:link href="/2009/10/almost-perfect-liberal-vs-conservative-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegimcrackmiscellany.com/2009/10/almost-perfect-liberal-vs-conservative-infographic/</link>
	<description>read. learn. sleep. soundly.</description>
	<lastBuildDate>Wed, 16 Nov 2011 05:06:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Liberal or Conservative: Which Cat Has Your Tongue? &#124; santinograce</title>
		<link>https://thegimcrackmiscellany.com/2009/10/almost-perfect-liberal-vs-conservative-infographic/comment-page-1/#comment-22741</link>
		<dc:creator>Liberal or Conservative: Which Cat Has Your Tongue? &#124; santinograce</dc:creator>
		<pubDate>Thu, 31 Mar 2011 01:22:52 +0000</pubDate>
		<guid isPermaLink="false">https://thegimcrackmiscellany.com/?p=1554#comment-22741</guid>
		<description>[...] to a short article, but also a picture that gives a great view of the article related to this post: liberal-vs-conservative-infographic   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Hello&#160;world!   [...]</description>
		<content:encoded><![CDATA[<p>[...] to a short article, but also a picture that gives a great view of the article related to this post: liberal-vs-conservative-infographic   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Hello&nbsp;world!   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianmcculloh</title>
		<link>https://thegimcrackmiscellany.com/2009/10/almost-perfect-liberal-vs-conservative-infographic/comment-page-1/#comment-8653</link>
		<dc:creator>brianmcculloh</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:55:24 +0000</pubDate>
		<guid isPermaLink="false">https://thegimcrackmiscellany.com/?p=1554#comment-8653</guid>
		<description>And the Patriots! And eating garbage! And spawn camping! </description>
		<content:encoded><![CDATA[<p>And the Patriots! And eating garbage! And spawn camping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WoG18</title>
		<link>https://thegimcrackmiscellany.com/2009/10/almost-perfect-liberal-vs-conservative-infographic/comment-page-1/#comment-8650</link>
		<dc:creator>WoG18</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:59:55 +0000</pubDate>
		<guid isPermaLink="false">https://thegimcrackmiscellany.com/?p=1554#comment-8650</guid>
		<description>Well, I can tell you what our country was built on.  Freedom. 
 
Libertarians are smart and everyone else likes twitter, Katy Perry and Ikariam. </description>
		<content:encoded><![CDATA[<p>Well, I can tell you what our country was built on.  Freedom. </p>
<p>Libertarians are smart and everyone else likes twitter, Katy Perry and Ikariam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
